Job Data
For any type of job, several details can be noted.
Field Name | Data Type | Unit/Format | Description |
---|---|---|---|
Device File Name | nvarchar(100) | The name of the job file as it was saved on the field computer. | |
Create Date | Datetime | UTC - YYYY-MM-DDTHH:MM:SSZ | The date / time (in UTC) of when the file was uploaded to slingshot. |
Update Date | Datetime | UTC - YYYY-MM-DDTHH:MM:SSZ | The date / time (in UTC) of the most recent update the slingshot system made to this file. |
Status | String | The state of the file in the slingshot system. Refer to table below. | |
Job Type | nvarchar(50) | One of Yield, AsApplied, or Planter. | |
Available Files | String | List of URLs that can be used to download more information about this job (shape files, rad file). | |
ID | int | Internal record id of this job data. | |
File Name | nvarchar(100) | The base file name for this job (Planter and Yield). | |
Job Name | nvarchar(100) | The base file name for this job (Sprayer). | |
Start Date | Datetime | The date / time of when the job was started on the field computer (only as accurate as the field computer date / time settings). | |
End Date | Datetime | The date / time of when the job was ended on the field computer (only as accurate as the field computer date / time settings). | |
Software Version | nvarchar(50) | Should be set to the version string of the field computer, but is often empty. |
Job Status
A job file has a status, returned as a string.
Response String | Description |
---|---|
CONVERSION_STATUS_SUCCESS | Success |
CONVERSION_STATUS_FAILED | General error, no detail available |
CONVERSION_STATUS_SERVER_ERR | Internal server error |
CONVERSION_STATUS_SERVER_RESTART | Server has restarted |
CONVERSION_STATUS_FILE_NOT_FOUND | Cannot access the source file |
CONVERSION_STATUS_FAILED_CONVERT | Conversion utility returned a failed status |
CONVERSION_STATUS_INVALID_JOB_DATA_FILE | Conversion utility returned a failed status |
Job Type
A job can have one of several types, such as the following:
- Sprayer
- Planter
- Yield
Based upon the job type of the job id specified, several details are also included alongside the general job details above.
Sprayer
Jobs returning this type also contain details on weather, applied product, and product ingredients.
Field Name | Data Type | Unit/Format | Description |
---|---|---|---|
Customer Name | nvarchar(50) | Free form text value on field computer. | |
Customer Address | nvarchar(100) | Free form text value on field computer. | |
Customer Number | nvarchar(50) | Free form text value on field computer. | |
Operator Name | nvarchar(50) | Free form text value on field computer. | |
Operator Address | nvarchar(50) | Free form text value on field computer. | |
Operator License | nvarchar(50) | Free form text value on field computer. | |
Field Name | nvarchar(50) | Free form text value on field computer. | |
Field Section | nvarchar(50) | Free form text value on field computer. | |
Field County | nvarchar(50) | Free form text value on field computer. | |
Field Township | nvarchar(50) | Free form text value on field computer. | |
Field Crop | nvarchar(50) | Free form text value on field computer. | |
Field Area | nvarchar(50) | Free form text value on field computer. | |
Application Type | nvarchar(50) | Free form text value on field computer. | |
Soil Condition | nvarchar(50) | Free form text value on field computer. | |
Moisture | nvarchar(50) | Free form text value on field computer. | |
Tip Size | nvarchar(50) | Free form text value on field computer. | |
Average Speed | nvarchar(50) | The average speed of the job in m/s. | |
Weather Observation Time | nvarchar(50) | Free form text value on field computer. | |
Weather Temperature | nvarchar(50) | Free form text value on field computer. | |
Weather Wind Speed | nvarchar(50) | Free form text value on field computer. | |
Weather Humidity | nvarchar(50) | Free form text value on field computer. | |
Weather Wind Direction | nvarchar(50) | Free form text value on field computer. |
List of Products for this Job
Each product applied has associated details.
Field Name | Data Type | Unit/Format | Description |
---|---|---|---|
ID | int | Internal id of the product in slingshot. | |
Product Number | int | The sequential id of the products in this job (0 based). | |
Product Name | nvarchar(50) | The name of the product as the operator entered it. | |
Applied Volume | float | varies | The total volume of the product applied (units come from how the field computer is configured). |
Applied Area | float | square meter | The total area that this product was applied. |
Target Rate | float | varies | The target rate for this product (units come from how the field computer is configured). |
Target Rate Min | float | varies | The minimum rate this product was applied (units come from how the field computer is configured). |
Target Rate Max | float | varies | The maximum rate this product was applied (units come from how the field computer is configured). |
Geospatial Min Value | float | ||
Geospatial Max Value | float | ||
Geospatial Avg Value | float | ||
Geospatial Acres | float | ||
Is Mixed | bit | Boolean value indicating if this product is mixed. |
List of Ingredients for this Product
Each ingredient has associated details. These are only included if a product has Is Mixed
set to TRUE
.
Field Name | Data Type | Unit/Format | Description |
---|---|---|---|
ID | int | Internal id of this ingredient. | |
Name | nvarchar(50) | Text entered by operator. | |
Manufacturer | nvarchar(50) | Text entered by operator. | |
EPA Number | nvarchar(50) | Text entered by operator. | |
Target Pests | nvarchar(50) | Text entered by operator. | |
Mix Ratio | nvarchar(50) | Text entered by operator. |
Planter
Jobs returning this type also contain details on the area and applied product.
List of Products for this Job
Each product has associated details.
Field Name | Data Type | Unit/Format | Description |
---|---|---|---|
ID | int | Internal id of the product in slingshot. | |
Product name | nvarchar(100) | square meter | The name of the product as entered into the field computer screens. |
Applied area | float | The total area of the job. | |
Target Rate | float | The target rate for this product (units are however the field computer is configured). | |
Target Minimum | float | The minimum rate that was used for this product (units are however the field computer is configured). | |
Target Maximum | float | The maximum rate that was used for this product (units are however the field computer is configured). | |
Average Weight per Area | float | kg/ha | The average weight per area. |
List of Applied Product for the Products
Each applied product associated details.
Field Name | Data Type | Unit/Format | Description |
---|---|---|---|
ID | int | Product sequential number. | |
Type | string | Applied Product type. | |
Brand | string | Applied Product provider. | |
Variety | string | Applied Product name. | |
Row | int | Comma Separated Values | List of implement positions used for the applied product. |
Yield
Jobs returning this type also contain details on the area and crop product.
List of Products for this Job
Each product has associated details.
Field Name | Data Type | Unit/Format | Description |
---|---|---|---|
ID | int | Internal id of the product in slingshot. | |
Product Name | nvarchar(100) | The name of the product as entered into the field computer screens. | |
Applied Area | float | square meter | The total area of the job. |
Total Weight | float | kg | The total weight of the job. |
Total Bushels | float | bushels | The total volume. |
Average Weight per Area | float | kg/ha | The average weight per area. |